<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Bigelow Commons Blog]]></title>
	<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Fri, 10 Feb 2012 03:31:42 -0800</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 3101 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-3101-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/Studio.gif" width="200px" /></center></td><td>Address: 3101 Bigelow Commons<br />Apt #: 3101<br />Sq. Ft.: 515<br />Bedrooms: Studio<br />Bathrooms: 1<br />Call Rent: $1050 - $1280<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855888">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2209 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-2209-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/1x1.gif" width="200px" /></center></td><td>Address: 2209 Bigelow Commons<br />Apt #: 2209<br />Sq. Ft.: 763<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $1205 - $1785<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Brick Walls</li><li>Exposed Wood Beams</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855218">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 3115 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-3115-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/1x1.gif" width="200px" /></center></td><td>Address: 3115 Bigelow Commons<br />Apt #: 3115<br />Sq. Ft.: 763<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $1190 - $1770<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855338">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 4610 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-4610-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/1x1.gif" width="200px" /></center></td><td>Address: 4610 Bigelow Commons<br />Apt #: 4610<br />Sq. Ft.: 763<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $1055 - $1635<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855364">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1217 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-1217-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/2X2.gif" width="200px" /></center></td><td>Address: 1217 Bigelow Commons<br />Apt #: 1217<br />Sq. Ft.: 1150<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1365 - $1995<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855652">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1231 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-1231-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/2X2.gif" width="200px" /></center></td><td>Address: 1231 Bigelow Commons<br />Apt #: 1231<br />Sq. Ft.: 1005<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1365 - $1995<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855660">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>Centrally located between Springfield and Hartford!</h2><h2>Heat, Hot Water, A/C and Health Club included!</h2><h2>Welcome Baystate, Mass Mutual, Lego & Hamilton employees!</h2><h2>Flexible lease terms available to fit your needs</h2><h2>Price range shown is from 12-2 month lease terms</h2>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2207 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-2207-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/Studio.gif" width="200px" /></center></td><td>Address: 2207 Bigelow Commons<br />Apt #: 2207<br />Sq. Ft.: 515<br />Bedrooms: Studio<br />Bathrooms: 1<br />Call Rent: $1075 - $1305<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855850">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2221 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-2221-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/2X2.gif" width="200px" /></center></td><td>Address: 2221 Bigelow Commons<br />Apt #: 2221<br />Sq. Ft.: 1150<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1370 - $2000<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Wood Beams</li><li>Exposed Brick Walls</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855716">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2132 has become available.]]></title>
		<link><![CDATA[http://www.bigelowcommonsapartments.com/44/Bigelow-Commons-Blog/New-Available-Unit-Unit-2132-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/22/floorplans/1x1.gif" width="200px" /></center></td><td>Address: 2132 Bigelow Commons<br />Apt #: 2132<br />Sq. Ft.: 763<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $1130 - $1710<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>11ft Ceilings</li><li>Exposed Brick Walls</li><li>Exposed Wood Beams</li><li>Industrial Windows</li><li>Air Conditioning</li></ul><p><a href="http://www.BigelowCommonsApartments.com/unit_details.html?unit_id=855194">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Feb 2012 04:15:01 -0800</pubDate>
	</item>
</channel>
</rss>

